Details
Size & Fit
Size | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
XS | 50 | 45.5 | 112 | 58.5 |
S | 51 | 47 | 116 | 59.5 |
M | 52 | 48.5 | 120 | 60 |
L | 53 | 50.5 | 126 | 60.5 |
XL | 54 | 52.5 | 132 | 61.5 |
XS | 19.7 | 17.9 | 44.1 | 23.1 |
S | 20.1 | 18.5 | 45.7 | 23.4 |
M | 20.5 | 19.1 | 47.2 | 23.7 |
L | 20.9 | 20 | 49.6 | 24 |
XL | 21.3 | 20.8 | 52 | 24.3 |
Care Instructions
✔️ Produto adicionado com sucesso.